Home News Schedule Roster Standings History Contacts
 

Northern Section

East
West
W
L
PCT
GB
W
L
PCT
GB
xCross Plains 13 3 .813 - xReedsburg 12 4 .750 -
xMiddleton 13 3 .813 - xSauk Prairie 10 6 .625 2
xAshton 12 4 .750 1 xCazenovia 6 10 .375 6
xBlack Earth 8 8 .500 5 Mazomanie 5 11 .313 7
Waunakee 8 8 .500 5 Plain 5 11 .313 7
Pine Bluff 3 13 .188 10 Rich Center 1 15 .063 11

x - clinched playoff spot

Click here for full league standings

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

Night League Western Section

 
W
L
PCT
GB
Sauk Prairie 7 1 .875 -
Reedsburg 7 1 .875 -
Dodgeville 5 3 .625 2
Black Earth 5 3 .625 2
Cazenovia 5 3 .625 2
Mazomanie 3 5 .375 4
Richland Center 3 5 .375 4
Plain 1 7 .125 6
Wisconsin Dells 0 8 .000 7

 

Home News Schedule Roster Standings History Contacts