Home News Schedule Roster Standings History Contacts
 

2011 Black Earth Bombers Schedule

2011 Printable Schedule
Adobde Reader is need to view schedule. Click here to download.
 
sl = Sunday League, nl = Night League
Date Time Opponent Result Record
May 1st 1:00 p.m. vs Richland Center(sl) W, 12-2 1-0
May 8th 1:00 p.m. vs Reedsburg(sl) W, 3-1 2-0
May 12th 7:30 p.m. at Dodgeville(nl) L; 3-2 2-1
May 15th 1:00 p.m at Mazomanie(sl) W; 3-2 3-1
May 19th 7:30 p.m. vs Mazomanie(nl) W; 11-3 4-1
May 22nd 1:00 p.m. at Sauk Prairie(sl) L; 6-5 4-2
May 29th 1:00 p.m. at Cazenovia(sl) W; 6-0 5-2
May 30th 1:00 p.m. vs Middleton(sl) L; 11-5 5-3
June 2nd 7:30 p.m. vs Plain(nl) W; 8-1 6-3
June 5th 1:00 p.m. vs Pine Bluff(sl) W; 16-6 7-3
June 9th 7:30 p.m. at Sauk Prairie(nl) L; 4-0 7-4
June 12th 1:00 p.m. at Cross Plains(sl) L; 5-3 7-5
June 23rd 7:30 p.m. at Wisconsin Dells(nl) W; 5-0 8-5
June 26th 1:00 p.m. vs Ashton(sl) W; 7-6 9-5
July 2nd 1:00 p.m. vs Plain(sl) L; 11-10 9-6
July 3rd 1:00 p.m. at Pine Bluff(sl) W; 8-2 10-6
July 7th 7:30 p.m. at Cazenovia(nl) W, 7-1 11-6
July 10th 1:00 p.m. at Middleton(sl) L; 9-0 11-7
July 14th 7:30 p.m. vs Reedsburg(nl) L, 9-0 11-8
July 16th 1:00 p.m. at Waunakee(sl) L, 2-0 11-9
July 17th 1:00 p.m. at Ashton(sl) L, 17-1 11-10
July 21st 7:30 p.m. at Richland Center(nl) W, 3-1 12-10
July 24th 1:00 p.m. vs Cross Plains(sl) L, 8-2 12-11
July 31st 1:00 p.m. vs Waunakee(sl) W, 8-2 13-11

 

 

Home News Schedule Roster Standings History Contacts